Current Inventory For Sale in Rochester, NY
2016 HU800AWDX/BBC - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Walk Behind |
Usage | New |
Deck Size | 22 in. |
Engine Manufacturer | Honda |
2017 LZX940EKC60RT0 - Exmark
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Zero-Turn |
Usage | New |
Deck Size | 60 in. (152.4 cm) |
Engine Manufacturer | Kohler® |
2018 ZR 200 - Arctic Cat
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Usage | New |
Color | White/Green |
Style | Youth |
Engine Type | 4-stroke |
2018 Alterra VLX 700 EPS - TrueTimber HTC Fall Camo - Textron Off Road
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Usage | New |
Color | True Timber |
Style | Utility |
Engine Type | Single Cylinder Single Overhead Cam, Gas Engine |
HS720AS - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Walk Behind |
Usage | New |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
HSS724AT - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Walk Behind |
Usage | New |
Drive Type | Hydrostatic, Infinitely variable |
Engine Manufacturer | Honda |
2018 BC2600HEBH (Honda E-Start) - Billy Goat
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Blade Trimmers |
Usage | New |
Cutting Width | 26 in. |
Displacement | 390 cc |
2018 226HD75S (966 94 57-03) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Handheld |
Usage | New |
Displacement | 23.6 cm³ |
Weight | 13.23 lb. |
2018 562 XP® (966 57 03-15) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Gas Powered |
Usage | New |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
2018 136LiHD45 (967 19 37-12) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Handheld |
Usage | New |
2018 Hedge Trimmer Attachment HA850 - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Attachments |
2018 Cultivator Attachment CA230 - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Attachments |
Usage | New |
2018 Brushcutter Attachment BCA 850/24 - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Attachments |
Usage | New |
2018 AUTOMOWER® 450X (967 64 64-05) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Automatic |
Usage | New |
Deck Size | 9.45 in. |
2018 570BTS (966 62 94-02) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Backpack |
Usage | New |
Air Velocity | 236.2 mph |
Displacement | 65.6 cm³ |
2018 560BFS (966 63 12-01) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Backpack |
Usage | New |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
2018 125BVX (952 71 19-02) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Handheld |
Usage | New |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
2018 576 XP® - 20" Bar, .3/8" Pitch, .050" Gauge - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Gas Powered |
Usage | New |
2018 439 (967 15 80-04) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Gas Powered |
Usage | New |
Bar Length Options | 12 in. - 16 in. |
Displacement | 35.2 cm³ |
2018 V548 (967 67 25-01) - Husqvarna
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Stand On |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
2018 18HP Monster TruckLoader 8183-04-01 - Little Wonder
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Debris Loaders |
Usage | New |
Engine Type | B&S Vanguard |
Fuel Capacity | 1.5 gal. |
2018 BCZ3060TS 966599301 - RedMax
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | String Trimmers |
Usage | New |
Displacement | 29.5 cm³ |
Horsepower | 1.4 hp |
HRS216VKA - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Walk Behind |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
UMC425 - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Power Sources |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX25 |
EU1000i - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Generators |
Usage | New |
Ac Output | 120V 1000W max. (8.3A) 900W rated (7.5A) |
Dc Output | 12V, 96W (8A) |
EU3000i Handi - Honda Power Equipment
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Generators |
Usage | New |
Ac Output | 120V 3000W max.(25A) 2600W rated (21.7A) |
Dc Output | 12V, 100W (8A) |
2018 Model 480 Leaf Plow - Jrco
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Attachments |
Usage | New |
Length | 15 in. |
Weight | 70 lb. |
2018 450 Tractor (75-75025) - Steiner
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Sub-Compact |
Usage | New |
Engine Manufacturer | Kubota® |
Engine Type | D902 |
2018 450 Tractor (75-75032) - Steiner
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Sub-Compact |
Usage | New |
Stock # | 75750320161 |
Engine Manufacturer | Kubota® |
2018 Rotary Sweeper - 24" Diameter (RS454) - Steiner
Availability | In Stock |
Location | Brodner Equipment, Inc. |
Style | Mountable |
Usage | New |
Weight | 475 lb. |